
Буровой насос BSOM F1600L

Описание
| Technicals of BSOM-F1600L Mud Pump (1600HP) | |||||||
| SPM | Rated Power | Liner Dia.(in)and Pressure Rating (MPa/psi) | |||||
| 7 | 6-3/4 | 6-1/2 | 6 | 5-1/2 | 5 | ||
| HP | 2786 | 2998 | 3232 | 3792 | 4516 | 5000 | |
| Displacement (GPM) | |||||||
| 130 | 1733 | 720 | 669 | 621 | 529 | 444 | 367 |
| 120 | 1600 | 660 | 613 | 569 | 485 | 407 | 337 |
| 110 | 1467 | 600 | 558 | 517 | 441 | 370 | 306 |
| 100 | 1333 | 540 | 502 | 465 | 397 | 333 | 275 |
| 90 | 1200 | 480 | 446 | 414 | 353 | 296 | 245 |
| Volume/stroke, Gallon | 6.00 | 5.58 | 5.17 | 4.41 | 3.70 | 3.06 | |
| Based on 100% volumetric efficiency and 90% mechanical efficiency | |||||||


